EZOIC SERVICE PRIVACY POLICY
filmsonashoestring.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Adhese | | |
Dianomi PLC | | |
umlaut communication gmbh | | |
First-id | | |
Internet BillBoard a.s. | | |
Livewrapped AB | | |
AntVoice | | |
Factor Eleven GmbH | | |
adnanny.com SLU | | |
Strossle International AB | | |
Pelmorex Corp. | | |
GroupM UK Limited | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
33Across | | |
audio content & control GmbH | | |
N.Rich Technologies Inc. | | |
MNTN | | |
Permodo GmbH | | |
video intelligence AG | | |
TabMo SAS | | |
TargetVideo GmbH | | |
Moloco, Inc. | | |
Njuice AB | | |
Duplo Media AS | | |
Newsroom AI Ltd | | |
Acxiom | | |
digidip GmbH | | |
Natexo Spain | | |
A.Mob | | |
Publica LLC | | |
7Hops.com Inc. (ZergNet) | | |
Mirando GmbH & Co KG | | |
AirGrid LTD | | |
The Trade Desk | | |
travel audience GmbH | | |
Madington | | |
AWIN AG | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Monet Engine Inc | | |
Nielsen International SA | | |
Playrcart Limited | | |
Axiom Media Connect | | |
Dentsu A/S | | |
M32 Connect Inc | | |
Opt Out Advertising B.V. | | |
PML Innovative Media | | |
Amobee Inc. | | |
Snapsort Inc., operating as Sortable | | |
Research and Analysis of Media in Sweden AB | | |
Tangoo S.R.L. | | |
Criteo SA | | |
GP One GmbH | | |
LinkedIn Ireland Unlimited Company | | |
lead alliance GmbH | | |
GeoEdge | | |
Clipr | | |
THE LINEA 1 MKT SL | | |
GumGum, Inc. | | |
Proxi.cloud sp. z o.o. | | |
Kiosked Ltd | | |
Click Tech Limited | | |
Project Agora Ltd | | |
Smart Adserver | | |
Dentsu London Limited | | |
Converge-Digital | | |
AdTiming Technology Company Limited | | |
Passendo Aps | | |
Go.pl sp. z o.o. | | |
Vidazoo Ltd | | |
Confiant Inc. | | |
LifeStreet Corporation | | |
plista GmbH | | |
TrueData Solutions, Inc. | | |
Captify Technologies Limited | | |
AdDefend GmbH | | |
ViewPay | | |
Playhill Limited | | |
Brandhouse/Subsero A/S | | |
Telefonica Investigación y Desarrollo S.A.U | | |
ADWAYS SAS | | |
Media Square | | |
Adacado Technologies Inc. (DBA Adacado) | | |
ADman Interactive SLU | | |
Azerion Holding B.V. | | |
: Tappx | | |
Channel Pilot Solutions GmbH | | |
Opti Digital SAS | | |
SMARTSTREAM.TV GmbH | | |
Ziff Davis LLC | | |
Axel Springer Teaser Ad GmbH | | |
adbalancer Werbeagentur GmbH | | |
mainADV Srl | | |
SmartyAds Inc. | | |
Exit Bee Limited | | |
Mediasmart Mobile S.L. | | |
Eulerian Technologies | | |
Jampp LTD | | |
Adverty AB (publ) | | |
SMADEX, S.L.U. | | |
Fifty Technology Limited | | |
Dataseat Ltd | | |
SelectMedia International LTD | | |
Watch Fantom Inc. AKA CatapultX | | |
Hillside (Sports) GP Limited | | |
Prebid.org | | |
AdsWizz Inc. | | |
Global Media Group Services Limited | | |
Gamesight Inc | | |
Cuebiq | | |
Admixer EU GmbH | | |
EDGE NPD Sp. z o.o. | | |
Adlane LTD | | |
TF1 PUBLICITE | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
NoBid, Inc. | | |
Epom Ltd. | | |
Sqreem Technologies Private Limited | | |
optimise-it GmbH | | |
Integral Ad Science, Inc. | | |
Adtarget Teknoloji A.S. | | |
Kubient Inc. | | |
Ensighten | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Viafoura Inc. | | |
1plusX AG | | |
Evorra Ltd | | |
Telefonica Moviles España S.A.U | | |
Media.net Advertising FZ-LLC | | |
Sonobi, Inc | | |
Signal Digital Inc. | | |
Golden Bees | | |
BidTheatre AB | | |
Avocet Systems Limited | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Agate Systems Limited | | |
Rockerbox, Inc | | |
Weborama | | |
Performax.cz, s.r.o. | | |
Anzu Virtual Reality LTD | | |
Unruly Group LLC | | |
FUNKE Digital GmbH | | |
ADMAX | | |
StackAdapt | | |
ShinyStat S.p.a. | | |
SunMedia | | |
NumberEight Technologies Ltd | | |
Visarity Technologies GmbH | | |
Keymantics | | |
iProspect GmbH | | |
Somplo Ltd | | |
Yieldlab (Virtual Minds GmbH) | | |
Triapodi Ltd. | | |
Kameleoon SAS | | |
JS Web Production | | |
belboon GmbH | | |
MindTake Research GmbH | | |
Bucksense Inc | | |
Readpeak Oy | | |
Smart Traffik | | |
Mobilewalla, Inc. | | |
Online Solution | | |
Adkernel LLC | | |
INFINIA MOBILE S.L. | | |
Adnami Aps | | |
iPROM | | |
Mars Media Group | | |
United Internet Media GmbH | | |
Petal Ads | | |
Konodrac S.L. | | |
Ströer Digital Media GmbH | | |
Viewdeos 2015 LTD | | |
Sift Media, Inc | | |
adWMG | | |
Habu | | |
INNITY | | |
emetriq GmbH | | |
Yieldmo, Inc. | | |
Verve Group Europe GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
giosg.com Oy | | |
Justpremium BV | | |
Eyeota Pte Ltd | | |
A Million Ads | | |
AcuityAds Inc. | | |
ARMIS SAS | | |
Bannerflow AB | | |
VECTAURY | | |
InsurAds Technologies SA. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Wunderkind Corporation | | |
Kochava Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Seznam.cz, a.s. | | |
Jetpack Digital LLC | | |
VIADS ADVERTISING S.L. | | |
ArtChaos s.r.o. | | |
AdInMo LTD | | |
twiago GmbH | | |
SpringServe, LLC | | |
Footballco Media Limited | | |
Permutive Limited | | |
Audienzz AG | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Madison Logic, Inc. | | |
usemax advertisement (Emego GmbH) | | |
SINGLESPOT SAS | | |
adhood.com | | |
152 Media LLC | | |
Bidstack Limited | | |
Fandom, Inc. | | |
Pubfinity LLC | | |
Good-Loop Ltd | | |
Mobility-Ads GmbH | | |
Bababam | | |
Samoukale Enterprises Limited dba ADEX | | |
TAPTAP Digital SL | | |
SoundCast | | |
Solution coupons | | |
ShareThis, Inc | | |
Adssets AB | | |
Aniview LTD | | |
Reset Digital Europe Ltd | | |
YouGov | | |
Nexx360 | | |
Fyber | | |
zeotap GmbH | | |
AddApptr GmbH | | |
Cluep LLC | | |
uppr GmbH | | |
Brand Advance Ltd | | |
ZAM Network LLC dba Fanbyte | | |
Unblockia SL | | |
ADUX | | |
Vidcrunch LLC | | |
Quantcast | | |
Tapjoy, Inc. | | |
Gemius SA | | |
CIBLECLIC | | |
crossvertise GmbH | | |
YOC AG | | |
Appier PTE Ltd | | |
Wagawin GmbH | | |
Blockthrough, Inc. | | |
Yieldlove GmbH | | |
Hashtag Labs Inc. | | |
OnProspects Ltd | | |
Lupon Media | | |
Adex (Virtual Minds GmbH) | | |
KÖNIGSTEINER digital GmbH | | |
Epsilon | | |
Sharethrough, Inc | | |
INVIBES GROUP | | |
B2B Media Group GmbH | | |
Ingenious Technologies AG | | |
INIS sp. zo.o. | | |
Ströer SSP GmbH (DSP) | | |
Flexoffers.com, LLC | | |
SpotX, Inc | | |
Intercept Interactive Inc. dba Undertone | | |
The MediaGrid Inc. | | |
MEDIAMETRIE | | |
Delta Projects AB | | |
Tri-table Sp. z o.o. | | |
Media16 ltd | | |
Appush Technologies | | |
Octave IP Limited | | |
Gamned | | |
IQM CORPORATION | | |
Clipcentric, Inc. | | |
Oracle Data Cloud - Moat | | |
GeoProve Limited | | |
Sonares GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
IPONWEB GmbH | | |
Blue | | |
Italiaonline S.p.A. | | |
INFOnline GmbH | | |
Reliz LTD | | |
Index Exchange, Inc. | | |
Commanders Act | | |
Amnet GmbH | | |
BCOVERY SAS | | |
Nativery Srl | | |
ADventori SAS | | |
EASYmedia GmbH | | |
Nativo, Inc. | | |
PIXFUTURE MEDIA INC. | | |
Magnite CTV, Inc. | | |
netzeffekt GmbH | | |
Playwire LLC | | |
Roq.ad Inc. | | |
Ask Locala | | |
GlobalWebIndex | | |
Nielsen Media Research Ltd. | | |
CleverPush GmbH | | |
Impact Tech Inc. | | |
DistroScale, Inc. | | |
PubWise, LLLP | | |
PRECISO SRL | | |
Teavaro | | |
congstar GmbH | | |
HUMAN | | |
Radio Net Media Limited | | |
Truvid Inc. | | |
Accorp Sp. z o.o. | | |
Bmind a Sales Maker Company, S.L. | | |
Near Intelligence Pte. Ltd. | | |
DeepIntent, Inc. | | |
Beaconspark Ltd | | |
AUDIOMOB LTD | | |
ConnectAd Realtime GmbH | | |
AudienceProject Measurement Amz | | |
SmartFrame Technologies Ltd | | |
Zeit Agency ApS | | |
UberMedia, Inc. | | |
ShowHeroes SRL | | |
Pexi B.V. | | |
Realeyes OU | | |
6Sense Insights, Inc. | | |
Airnow Media Ltd | | |
LiveIntent Inc. | | |
Duration Media, LLC. | | |
Frameplay Corporation | | |
Kargo Global Inc. | | |
Alphalyr SAS | | |
Skimbit Ltd | | |
LoopMe Limited | | |
Bombora Inc. | | |
Zeta Global | | |
Norstat AS | | |
Magnite, Inc. (Carbon AI Limited) | | |
MyTraffic | | |
Bidmatic Inc | | |
Seeding Alliance GmbH | | |
Papirfly AS | | |
Placense Ltd | | |
Ströer SSP GmbH (SSP) | | |
Alliance Gravity Data Media | | |
Relay42 Netherlands B.V. | | |
adality GmbH | | |
Knorex | | |
WebAds B.V | | |
Firstlead GmbH (ADCELL) | | |
Webgains GmbH | | |
Frii ApS | | |
Demandbase, Inc. | | |
MARKETPERF CORP | | |
Zoomd Ltd. | | |
MobileFuse LLC | | |
Adobe Advertising Cloud | | |
Automattic Ads | | |
Content Ignite | | |
Vyde Ltd. | | |
Insticator, Inc. | | |
Nano Interactive Group Ltd. | | |
Clinch Labs LTD | | |
Stream Eye OOD | | |
1000mercis (Numberly) | | |
Neodata Group srl | | |
vitrado GmbH | | |
Alphonso Inc | | |
Innovid LLC | | |
Dailymotion SA | | |
BusinessClick | | |
MiQ Digital Ltd | | |
Connatix Native Exchange Inc. | | |
Marfeel Solutions, SL | | |
Verasity Limited | | |
Onnetwork Sp. z o.o. | | |
Onesoon Limited t/a Adalyser | | |
Doceree UK Limited | | |
Little Big Data sp. z o.o. | | |
Localsensor B.V. | | |
xpln.ai SAS | | |
NEURAL.ONE | | |
LiquidM Technology GmbH | | |
Programatica de publicidad S.L. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
NetSuccess, s.r.o. | | |
Neustar, Inc., a TransUnion company | | |
TypeA Holdings Ltd | | |
Better Ads GmbH | | |
Magnite, Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Basis Global Technologies, Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
BidMachine Inc. | | |
Triple13 Ltd | | |
AdSpirit GmbH | | |
NEORY GmbH | | |
GADSME | | |
EXADS | | |
Ein Rad AB | | |
MISSENA | | |
Pulse Innovations Limited | | |
Ermes | | |
CentralNic Poland sp. z o.o. | | |
Audiohook Corporation | | |
Smart Analytics SL | | |
mediarithmics SAS | | |
BeOp | | |
Pinpoll GmbH | | |
BeeswaxIO Corporation | | |
ADSOCY | | |
Emodo, Inc. | | |
McCann Discipline LTD | | |
Exactag GmbH | | |
AdView | | |
Convo Ink | | |
Adevinta Spain S.L.U. | | |
agof studies | | |
Objective Partners BV | | |
Spoods GmbH | | |
Beachfront Media LLC | | |
The Reach Group GmbH | | |
Videobyte Inc | | |
Publicis Media GmbH | | |
Jaduda GmbH | | |
ACTV8, Inc. | | |
Attributy | | |
UniCredit S.p.A. | | |
Novatiq limited | | |
Sub2 Technologies Ltd | | |
Cint AB | | |
Discover-Tech ltd | | |
Synamedia | | |
ADITION (Virtual Minds GmbH) | | |
Between Exchange | | |
AdServing Factory srl | | |
Claritas LLC | | |
Refine Direct Srl | | |
ETARGET SE | | |
Rezonence Limited | | |
DIGITEKA Technologies | | |
GDMServices, Inc. d/b/a Bidmind | | |
Cazamba Serviços de Internet Ltda | | |
ADARA MEDIA UNLIMITED | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
admetrics GmbH | | |
Permutive Technologies, Inc. | | |
Microsoft Advertising | | |
Improve Digital | | |
Sojern, Inc. | | |
OnAudience Ltd | | |
3Q nexx GmbH | | |
bam! interactive marketing GmbH | | |
AudienceProject Aps | | |
Rich Audience Technologies SL | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Showheroes SE | | |
Adludio Ltd. | | |
Cavai AS & UK | | |
Adxperience SAS | | |
retailAds GmbH & Co. KG | | |
advanced store GmbH | | |
VRTCAL Markets Inc | | |
Crimtan Holdings Limited | | |
Audience Network | | |
MUSO TNT LIMITED | | |
Opinary GmbH | | |
Adverticum cPlc. | | |
Bertelsmann Data Service GmbH | | |
MPX GmbH | | |
BSmartData GmbH | | |
Marfeel Solutions, SL (Compass) | | |
EXOCLICK, S.L. | | |
OpenX | | |
Simplifi Holdings Inc | | |
MediaMath, Inc. | | |
Near Intelligence | | |
Audience Solutions S.A. | | |
Pure Local Media GmbH | | |
Live Data Solutions SL | | |
ad6media | | |
Hearts and Science München GmbH | | |
NAG SA | | |
Wizaly | | |
Mediakeys Platform | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
ProSiebenSat.1 Digital Data GmbH | | |
Teads France SAS | | |
Tredia Solutions SL | | |
Hybrid Adtech GmbH | | |
OneTag Limited | | |
OneFootball GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
Lucid Holdings, LLC | | |
PubMatic, Inc | | |
Dynamic 1001 GmbH | | |
Arpeely Ltd. | | |
Adrino Mobile Sp. z o.o. | | |
REMAILME | | |
remerge GmbH | | |
Holid AB | | |
Venatus Media Limited | | |
Hybrid Theory Global Ltd | | |
Digital East GmbH | | |
Brave People Ltd. | | |
Relevant Digital Oy | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Opera Software Ireland Limited | | |
Flashtalking, Inc. | | |
Smartology Limited | | |
I.R.V. D.O.O. | | |
TMT Digital Inc | | |
AiCreo S.r.l. | | |
ID5 Technology Ltd | | |
Comcast International France SAS | | |
BILENDI SA | | |
Adelaide Metrics Inc | | |
ID Ward Ltd | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Always-Computing SAS | | |
Covatic Ltd | | |
PulsePoint, Inc. | | |
Bandsintown Amplified LLC | | |
Disqus | | |
Netpoint Media GmbH | | |
streaMonkey GmbH | | |
Evolution Technologies Inc. | | |
FRVR Limited | | |
Active Agent (Virtual Minds GmbH) | | |
Adform A/S | | |
Polar Mobile Group Inc. | | |
GfK SE | | |
YieldLift LLC | | |
digitalAudience B.V. | | |
The Kantar Group Limited | | |
Rakuten Marketing LLC | | |
Vidoomy Media SL | | |
Adjust Digital A/S | | |
Brid Video DOO | | |
AAX LLC | | |
dpa-infocom GmbH | | |
Voxnest Inc | | |
AlgoriX Technology Pte. Ltd., | | |
Synkd Ltd. | | |
cynapsis interactive GmbH | | |
Hurra Communications GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Vibrant Media Limited | | |
Lotame Solutions, inc | | |
Gamoshi Ltd | | |
AudienceRun corp | | |
BYTEDANCE PTE. LTD. | | |
Happydemics | | |
Betgenius Ltd | | |
Telecoming S.A. | | |
Arcspire Limited | | |
BLIINK SAS | | |
QUARTER MEDIA GmbH | | |
VLYBY Digital GmbH | | |
Smaato, Inc. | | |
Bidtellect, Inc | | |
Otto (GmbH & Co KG) | | |
Dentsu Italia SpA | | |
Sirdata Cookieless | | |
Adloox SA | | |
AdColony, Inc. | | |
dataXtrade GmbH | | |
XAD spoteffects GmbH | | |
smartclip Europe GmbH | | |
INVIDI technologies AB | | |
DNA-I.COM | | |
communicationAds GmbH & Co. KG | | |
PIA Advertising GmbH | | |
Quadrant Global Pte Ltd | | |
QuantumCast digital GmbH | | |
Comscore B.V. | | |
Seenthis AB | | |
Goldbach Group AG | | |
Traffective GmbH | | |
Digital Squad | | |
SoD ScreenOnDemand GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
AdTheorent, Inc | | |
Quality Media Network GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
wetter.com GmbH | | |
RTB House S.A. | | |
adsquare GmbH | | |
Roku Advertising Services | | |
2KDirect, Inc. (dba iPromote) | | |
Sportradar AG | | |
Adnuntius AS | | |
Audiencerate LTD | | |
Adtriba GmbH | | |
Piano Software Inc. | | |
DynAdmic | | |
Boldwin LTD | | |
Xandr, Inc. | | |
Anteriad, LLC | | |
CASTOOLA D.O.O. | | |
Unicredit BankAustria AG | | |
On Device Research Limited | | |
TIMEONE PERFORMANCE | | |
Sirdata | | |
Kayzen | | |
WebMedia | | |
Hivestack Inc. | | |
Pressboard Media Inc | | |
Mindlytix SAS | | |
adbility media GmbH | | |
Bring! Labs AG | | |
HyperTV Inc. | | |
Realytics | | |
Snigel Web Services Limited | | |
NextRoll, Inc. | | |
Nubo LTD | | |
Query Click Limited | | |
Semasio GmbH | | |
Sublime | | |
Artefact Deutschland GmbH | | |
Publisher First, Inc. | | |
Converto AG | | |
Adventure Media | | |
Score Media Group GmbH & Co. KG | | |
Magnite, Inc. (Outstream) | | |
Open Web Technologies Ltd | | |
Impactify SARL | | |
Targetspot Belgium SPRL | | |
Taboola Europe Limited | | |
Eskimi | | |
onlineumfragen.com GmbH | | |
ucfunnel Co., Ltd. | | |
BotTalk UG (haftungsbeschränkt) | | |
Underdog Media LLC | | |
Samba TV UK Limited | | |
Skaze | | |
Sitewit Corp | | |
PIXIMEDIA | | |
XChange by SFBX® | | |
Resono B.V. | | |
TOPBOX Inc. | | |
Meson Mediation LLC | | |
Cookie Market LTD | | |
ADMAN - Phaistos Networks, S.A. | | |
Celtra, Inc. | | |
Oracle Advertising | | |
HEIMSPIEL Medien GmbH & Co KG | | |
adQuery | | |
Seven Technologies S.L. | | |
42 Ads GmbH | | |
BEINTOO SPA | | |
Luna Media Group LLC | | |
Mobile Professionals BV / Sage&Archer BV | | |
Viznet | | |
Google Advertising Products | | |
Admo.tv (Clickon) | | |
Threedium | | |
Salesforce.com, Inc. | | |
The Ozone Project Limited | | |
IPSOS MORI UK LTD | | |
LightBox TV | | |
Jivox Corporation | | |
One Tech Group GmbH | | |
CHEQ AI TECHNOLOGIES | | |
Sayollo Media LTD | | |
Infolinks Media, LLC | | |
DEFINE MEDIA GMBH | | |
